Home / Corporate / About Us

 
TECHNICAL SPECIFICATIONS
MACHINE TYPE DHM LTK/250 DHM LTK/500 DHM LTK/750 DHM LTK/1000 DHM LTK/1500
Conveyor Band Type Lastik Lastik Lastik Lastik Lastik
Mirror Diameter (mm) 457 610 775 850 1100
Distance Between Mirrors (mm) 650 735 915 1000 1300
Maximum Load Capacity (kg) 250 500 750 1000 1500
Maximum Piece Weight (kg) 10 10 15 20 25
Turbine Number 1 1 1 1 - 2 2
Turbine Power (kW) 7,5 7,5 - 11 11 - 15 11 - 18,5 11 - 22
  Weed. Loading None Ops. Ops. Ops. Ops.
NOTE : We design and manufacture machines at special scale according to the demands of our customers.

Photo Gallery